Sezu (Moon)
Helios System Map by Minervaindexca Student Astronomy Committe & galaxy Express Limited.

Infobox
Sezu
General Information
| Details | Data |
|---|---|
| Average Distance From Primary | 953,003 km |
| Orbital Period (sidereal) | 28.10 d |
| Mean Radius | 761 km (0.106 Utopias) |
| Surface Area | 7,825,101.53 km2 |
| Mass | 3.01E+21 kg (0.001 Utopias) |
| Mean Density | 1.63 g/cm3 (0.376 Utopias) |
| Surface Gravity | 0.04 Utopian G |
| Escape Velocity | 0.12 km/s |
| Sidereal Rotation Period | 28.10 d |
| Albedo | 0.14 |
| Temperature | 54 K |
| Surface temp | 44 K |
| Surface pressure | 0 atm |
| ---- | ---- |
Sezu
Sezu is the outermost and second largest moon of Berijis. It is composed nearly entirely of ice and has a significant equatorial ridge. Similarly to Kari, the surface of Sezu is heavily cratered but most of these craters are extremely old and lack ejecta blankets. Sezu was discovered by Kjanuan astronomers in 1655, who named the planet after the leader of the Sezukan pantheon, Sezu. In 2024 the Kjanuan government launched the Canary-1 mission to survey Sezu.
Provide by ArsonistGlaceon(User)