Oru (Moon)
Helios System Map by Minervaindexca Student Astronomy Committe & galaxy Express Limited.

Infobox
Moon
General Information
| Details | Data |
|---|---|
| Average Distance From Primary | 583,432 km |
| Orbital Period (sidereal) | 13.46 d |
| Mean Radius | 579 km (0.078 Utopias) |
| Surface Area | 4,211,307.59 km2 |
| Mass | 1.35E+21 kg (0.000 Utopias) |
| Mean Density | 1.66 g/cm3 (0.383 Utopias) |
| Surface Gravity | 0.03 Utopian G |
| Escape Velocity | 0.56 km/s |
| Sidereal Rotation Period | 8.69 d |
| Albedo | 0.23 |
| Temperature | 52 K |
| Surface temp | 43 K |
| Surface pressure | 0 atm |
| ---- | ---- |
Oru
Oru is the second smallest major moon of Berijis, located close to the planet’s thin ring system.The surface of Oru is dark brown and speckled with ice released by asteroid impacts. Oru is perhaps most well known for Oru’s Maw, a set of two extreme cliffs that run across the trailing hemisphere. The moon was named after the great serpent Oru in Kuzlist faith by the Shantingian team of astronomers who discovered the moon.
Provide by ArsonistGlaceon(User)