Juliet (Moon)
Helios System Map by Minervaindexca Student Astronomy Committe & galaxy Express Limited.

Infobox
Juliet
General Information
| Details | Data |
|---|---|
| Average Distance From Primary | 354,759 km |
| Orbital Period (sidereal) | 5.87 d |
| Mean Radius | 1,353 km (0.182 Utopias) |
| Surface Area | 23,004,111.14 km2 |
| Mass | 2.14E+22 kg (0.004 Utopias) |
| Mean Density | 2.07 g/cm3 (0.478 Utopias) |
| Surface Gravity | 0.09 Utopian G |
| Escape Velocity | 1.45 km/s |
| Sidereal Rotation Period | 5.87 d |
| Albedo | 0.76 |
| Temperature | 31 K |
| Surface temp | 32 K |
| Surface pressure | 0 atm |
| ---- | ---- |
Juliet
Juliet is the largest and outermost moon of Kayvon. It is composed of a mixture of ice, rock, and metal, and covered in a thick layer of frozen nitrogen snow that is expelled from its many cryovolcanoes. Most notably Juliet orbits Kayvon in a retrograde orbit, leading to the belief that the moon was formerly a dwarf planet in the outer solar system. Interest in Juliet was renewed when recent flybys revealed the potential of its cryovolcanoes as hosts for extraterrestrial microorganisms.
Provide by ArsonistGlaceon(User)