Hilal (Moon)
Helios System Map by Minervaindexca Student Astronomy Committe & galaxy Express Limited.

Infobox
Hilal
General Information
| Details | Data |
|---|---|
| Average Distance From Primary | 602,832 km |
| Orbital Period (sidereal) | 14.14 d |
| Mean Radius | 585 km (0.078 Utopias) |
| Surface Area | 4,296,116.52 km2 |
| Mass | 1.17E+21 kg (0.000 Utopias) |
| Mean Density | 1.40 g/cm3 (0.323 Utopias) |
| Surface Gravity | 0.02 Utopian G |
| Escape Velocity | 0.52 km/s |
| Sidereal Rotation Period | 14.14 d |
| Albedo | 0.10 |
| Temperature | 54 K |
| Surface temp | 44 K |
| Surface pressure | 0 atm |
| ---- | ---- |
Hilal
Hilal is the third largest and third innermost major moon of Berijis. The surface of Hilal is extremely varied, ranging from a heavily cratered north to flat ridges in the southern hemisphere, all covered by a layer of dark grey silicate dust. Hilal was visited by the Meridian Commonwealth in 1976, which revealed significant deformations in the terrain of Hilal likely caused by tectonic movement.
Provide by ArsonistGlaceon(User)